At the same weight a marquise covers about 11% more of the finger. Same carat, same price bracket, visibly different stone.
The reason is proportion, not quality. A pear runs about 1.55:1 long to wide; a marquise about 1.90:1. Weight spent on length is weight you can see. Weight spent on depth sits below the setting, where it does nothing for appearance.
| Carat | Pear (mm) | Pear area | Marquise (mm) | Marquise area |
|---|---|---|---|---|
| 0.25 ct | 5.32 × 3.43 | 12.4 | 6.15 × 3.24 | 14.0 |
| 0.5 ct | 6.70 × 4.32 | 19.7 | 7.75 × 4.08 | 22.2 |
| 0.75 ct | 7.67 × 4.95 | 25.8 | 8.87 × 4.67 | 29.1 |
| 1 ct | 8.44 × 5.44 | 31.3 | 9.77 × 5.14 | 35.2 |
| 1.25 ct | 9.09 × 5.86 | 36.3 | 10.52 × 5.54 | 40.9 |
| 1.5 ct | 9.66 × 6.23 | 41.0 | 11.18 × 5.88 | 46.2 |
| 2 ct | 10.63 × 6.86 | 49.6 | 12.30 × 6.48 | 55.9 |
| 2.5 ct | 11.45 × 7.39 | 57.6 | 13.25 × 6.98 | 64.9 |
| 3 ct | 12.17 × 7.85 | 65.0 | 14.08 × 7.41 | 73.3 |
An elongated shape also reads longer on the finger, which is a separate question from area. Whether that suits a particular hand is not something a table can settle — which is exactly why it is worth putting the two on your own photograph, at the same scale, and looking.